Bad Newz Singapore Advance Sales Day1 19Jul - @TrackBO_
TweetTheatre / Location | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
GV City Square | SGD 1,260 | 84 | 2 | 19% |
GV Katong | SGD 765 | 51 | 1 | 40% |
Gold Class Katong | SGD 672 | 16 | 1 | 66% |
GV Paya Lebar | SGD 645 | 43 | 2 | 23% |
GV Jurong Point | SGD 585 | 39 | 2 | 9% |
GV Suntec City | SGD 570 | 38 | 1 | 22% |
Gold Class Suntec City | SGD 546 | 13 | 1 | 40% |
GV Yishun | SGD 450 | 30 | 2 | 6% |
GV VivoCity | SGD 360 | 24 | 2 | 6% |
GV Tampines | SGD 285 | 19 | 2 | 4% |
Theatre Chain | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Golden Village | SGD 6,138 | 357 | 17 | 13% |
Language | Gross (SGD) | Tickets Sold | Shows | Occupancy | Hindi | SGD 6,138 | 357 | 17 | 13% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion